TODO

Crypto Knowledge Hub

Cosmos Hub Price, Chart & Market Cap

Track the Cosmos Hub price, market cap, supply metrics, 30-day chart history, and recent performance changes.

Current price

$1.9500

ATH

$43.8400

24h volume

$39,006,701

Market cap

$971,862,836

Date Close Market cap Volume
2026-02-21 $2.3554 $1,163,210,757 $51,620,138
2026-02-22 $2.3122 $1,143,469,035 $35,519,505
2026-02-23 $2.2481 $1,111,998,559 $31,657,424
2026-02-24 $2.1158 $1,047,327,796 $51,643,823
2026-02-25 $1.9962 $988,325,690 $42,504,542
2026-02-26 $1.9363 $958,991,148 $88,856,660
2026-02-27 $1.8826 $932,666,046 $87,660,098
2026-02-28 $1.8511 $917,925,469 $56,033,508
2026-03-01 $1.8482 $915,269,298 $48,806,612
2026-03-02 $1.7986 $891,777,089 $40,133,522
2026-03-03 $1.8450 $914,761,004 $47,908,557
2026-03-04 $1.8153 $901,033,013 $48,027,487
2026-03-05 $1.8813 $933,255,740 $47,176,535
2026-03-06 $1.8398 $913,220,148 $34,551,376
2026-03-07 $1.8088 $898,456,338 $33,182,474
2026-03-08 $1.7836 $886,262,537 $26,354,801
2026-03-09 $1.7362 $862,979,950 $31,054,610
2026-03-10 $1.7408 $865,640,342 $35,236,079
2026-03-11 $1.7874 $889,437,952 $35,198,748
2026-03-12 $1.8389 $915,333,608 $30,028,555
2026-03-13 $1.8380 $914,072,805 $28,862,499
2026-03-14 $1.8591 $925,516,799 $35,097,843
2026-03-15 $1.8703 $932,432,255 $25,803,110
2026-03-16 $1.8586 $925,696,154 $21,290,880
2026-03-17 $1.9771 $985,807,029 $45,804,054
2026-03-18 $1.9606 $977,459,150 $33,136,780
2026-03-19 $1.9063 $950,829,245 $43,965,547
2026-03-20 $1.8118 $903,863,261 $37,409,822
2026-03-21 $1.8315 $914,204,330 $39,215,528
2026-03-22 $1.7821 $890,661,535 $23,600,094

Back to asset overview