TODO

Crypto Knowledge Hub

Ethereum Price, Chart & Market Cap

Track the Ethereum price, market cap, supply metrics, 30-day chart history, and recent performance changes.

Current price

$2,244

ATH

$4,946

24h volume

$19,404,402,514

Market cap

$270,915,655,507

Date Close Market cap Volume
2026-02-18 $1,992 $240,295,806,016 $21,432,577,908
2026-02-19 $1,955 $235,735,616,203 $19,828,649,642
2026-02-20 $1,947 $235,006,669,215 $19,134,139,969
2026-02-21 $1,968 $237,381,191,119 $21,428,203,503
2026-02-22 $1,974 $238,204,433,974 $10,481,601,461
2026-02-23 $1,954 $235,501,329,877 $10,142,077,739
2026-02-24 $1,854 $223,731,652,428 $31,366,211,603
2026-02-25 $1,853 $223,610,046,968 $19,343,806,621
2026-02-26 $2,053 $247,536,737,254 $26,646,705,599
2026-02-27 $2,027 $244,470,152,453 $23,012,726,588
2026-02-28 $1,931 $233,144,085,916 $21,664,624,267
2026-03-01 $1,965 $237,260,462,029 $22,174,654,478
2026-03-02 $1,938 $233,982,481,666 $22,612,368,031
2026-03-03 $2,029 $245,115,922,455 $25,981,401,238
2026-03-04 $1,982 $239,664,309,988 $23,812,766,658
2026-03-05 $2,126 $256,536,391,247 $34,189,044,587
2026-03-06 $2,075 $250,411,621,367 $22,447,894,281
2026-03-07 $1,981 $239,165,082,329 $19,315,502,584
2026-03-08 $1,970 $237,705,413,185 $9,708,504,243
2026-03-09 $1,939 $234,130,530,358 $16,256,963,054
2026-03-10 $1,992 $240,568,829,024 $23,948,772,988
2026-03-11 $2,035 $245,646,280,322 $24,001,624,665
2026-03-12 $2,052 $247,646,084,116 $19,128,555,868
2026-03-13 $2,077 $250,636,874,415 $20,100,511,777
2026-03-14 $2,093 $252,501,564,144 $28,482,320,999
2026-03-15 $2,097 $253,100,179,300 $9,282,981,861
2026-03-16 $2,175 $262,512,054,941 $14,747,913,814
2026-03-17 $2,351 $283,735,615,159 $37,734,375,008
2026-03-18 $2,318 $279,844,075,617 $24,944,176,217
2026-03-19 $2,149 $259,619,574,261 $23,266,893,982

Back to asset overview