TODO

Crypto Knowledge Hub

Kite Price, Chart & Market Cap

Track the Kite price, market cap, supply metrics, 30-day chart history, and recent performance changes.

Current price

$0.1881

ATH

$0.3197

24h volume

$71,707,203

Market cap

$338,512,382

Date Close Market cap Volume
2026-02-18 $0.2055 $369,566,343 $36,235,463
2026-02-19 $0.2169 $388,504,691 $124,638,858
2026-02-20 $0.2407 $435,509,496 $93,826,541
2026-02-21 $0.2598 $467,113,423 $193,016,958
2026-02-22 $0.2217 $399,694,691 $139,809,363
2026-02-23 $0.2574 $463,464,890 $257,855,475
2026-02-24 $0.2407 $433,350,955 $116,015,485
2026-02-25 $0.2577 $460,726,959 $164,812,997
2026-02-26 $0.2783 $500,322,213 $146,437,373
2026-02-27 $0.2526 $454,633,017 $177,154,717
2026-02-28 $0.2332 $419,795,644 $114,317,493
2026-03-01 $0.2577 $463,663,351 $121,111,370
2026-03-02 $0.2522 $453,463,081 $76,643,266
2026-03-03 $0.2210 $398,128,860 $117,305,797
2026-03-04 $0.2278 $412,060,602 $246,244,123
2026-03-05 $0.2240 $403,065,596 $103,683,154
2026-03-06 $0.2736 $492,285,758 $153,282,264
2026-03-07 $0.2583 $465,121,968 $292,938,408
2026-03-08 $0.2816 $507,466,828 $214,019,252
2026-03-09 $0.2837 $511,128,636 $190,294,089
2026-03-10 $0.3008 $541,252,914 $134,517,664
2026-03-11 $0.2818 $507,223,859 $91,200,531
2026-03-12 $0.2629 $472,479,193 $69,035,369
2026-03-13 $0.2474 $445,078,556 $98,101,506
2026-03-14 $0.2298 $413,508,472 $123,228,980
2026-03-15 $0.2245 $404,025,152 $83,729,899
2026-03-16 $0.2199 $395,812,882 $46,098,697
2026-03-17 $0.2085 $375,648,029 $86,203,147
2026-03-18 $0.2007 $361,547,885 $89,955,556
2026-03-19 $0.2049 $368,308,311 $199,366,436

Back to asset overview