TODO

Crypto Knowledge Hub

Sui Price, Chart & Market Cap

Track the Sui price, market cap, supply metrics, 30-day chart history, and recent performance changes.

Current price

$0.9927

ATH

$5.3500

24h volume

$489,733,813

Market cap

$3,871,821,069

Date Close Market cap Volume
2026-02-19 $0.9296 $3,573,527,820 $459,279,091
2026-02-20 $0.9271 $3,566,251,186 $439,031,272
2026-02-21 $0.9537 $3,666,435,018 $583,066,757
2026-02-22 $0.9500 $3,654,709,853 $286,575,150
2026-02-23 $0.9229 $3,546,027,394 $232,225,293
2026-02-24 $0.8794 $3,381,743,437 $606,509,980
2026-02-25 $0.8602 $3,308,939,262 $436,804,169
2026-02-26 $0.9631 $3,692,523,115 $950,967,402
2026-02-27 $0.9378 $3,607,485,108 $727,112,840
2026-02-28 $0.8991 $3,453,194,541 $696,310,090
2026-03-01 $0.9050 $3,481,326,197 $1,080,798,308
2026-03-02 $0.8878 $3,463,528,160 $877,599,027
2026-03-03 $0.9229 $3,598,910,467 $995,358,652
2026-03-04 $0.9105 $3,551,760,051 $802,496,293
2026-03-05 $0.9587 $3,740,619,840 $753,092,429
2026-03-06 $0.9537 $3,719,312,162 $569,651,258
2026-03-07 $0.9016 $3,517,577,254 $531,276,134
2026-03-08 $0.8951 $3,490,730,167 $263,270,453
2026-03-09 $0.8802 $3,432,079,118 $335,046,593
2026-03-10 $0.9403 $3,667,368,947 $668,697,585
2026-03-11 $0.9559 $3,727,898,194 $709,091,031
2026-03-12 $0.9794 $3,821,985,087 $531,572,736
2026-03-13 $0.9945 $3,878,618,295 $436,153,764
2026-03-14 $0.9950 $3,879,983,185 $783,591,310
2026-03-15 $1.0007 $3,902,660,176 $292,098,292
2026-03-16 $1.0203 $3,979,115,740 $379,621,578
2026-03-17 $1.0730 $4,187,674,879 $813,123,815
2026-03-18 $1.0293 $4,014,590,497 $614,443,183
2026-03-19 $0.9869 $3,849,395,820 $494,567,271
2026-03-20 $0.9578 $3,737,695,419 $357,992,786

Back to asset overview